We congratulate the students who obtained best results at the GCE Advanced Level Examination 2022. Our heartfelt thanks to the dedicated staff of Trinity College National Qualification.
Best Results
Bio Science
Name | Medium | Results | Z-Score | D/Rank | Is/Rank |
---|---|---|---|---|---|
W. M. R. N. B. WALISUNDARA | English Medium | A,A,A | 2.89170 | 2 | 21 |
R. A. A. S. SAMARASINGHE | English Medium | A,A,A | 2.11370 | 53 | 787 |
P.S.S. WEERAWARDENA | English Medium | A,A,A | 2.04690 | 65 | 972 |
K. G. R. L. B. WEERAKOON | Sinhala Medium | A,A,A | 2.80640 | 4 | 45 |
DULAIN ANUDAYA BASNAYAKE | Sinhala Medium | A,A,A | 2.55850 | 11 | 154 |
M.D.M.B. DISSANAYAKE | Sinhala Medium | A,A,A | 2.48720 | 17 | 216 |
HEWAWASAN S.G.RATHNAYAKE | English Medium | A,A,B | 1.94450 | 87 | 1307 |
H.A.T. D.N.BANDARANAYAKE | English Medium | A,A,A | 1.86300 | 112 | 1635 |
J.M.S. JAYASINGHE | Sinhala Medium | A,A,B | 2.25540 | 34 | 490 |
I.S. V. JAYARATHNE | Sinhala Medium | A,A,B | 1.99800 | 74 | 74 |
Bio Science (Second Years)
Name | Results | Z-Score | D/ Rank | Is/Rank | |
---|---|---|---|---|---|
S.S.A.H.K.B. SAMARASINGHE | Sinhala Medium | A,A,A | 1.9492 | 86 | 1287 |
W.M.C.WEERASEKARA | Sinhala Medium | A,A,A | 1.8706 | 106 | 1599 |
Physical Science
Name | Medium | Results | Z-Score | D/ Rank | Is/Rank |
---|---|---|---|---|---|
A.I.S. RANASINGHE | Sinhala Medium | A,A,A | 3.00290 | 1 | 3 |
A.J.A. JAYAWARDANA | Sinhala Medium | A,A,A | 2.85070 | 4 | 28 |
D.M.S.C. DISSANAYAKE | Sinhala Medium | A,A,A | 2.68410 | 8 | 92 |
HIVIN THINAL WIJESEKERA | Sinhala Medium | A,A,A | 2.43780 | 23 | 304 |
UPEKSHA IMINDU JAYASEKARA | English Medium | A,A,A | 2.44020 | 22 | 301 |
I.M.M.K.B. ILANKOON | English Medium | A,A,A | 2.60800 | 12 | 138 |
K.N.B. ABEYSUNDARA | English Medium | A,A,A | 2.13030 | 50 | 737 |
K .J.C. MAHANAMA | Sinhala Medium | A,A,A | 2.65700 | 10 | 106 |
K.M.K.G. WIJERATHNE | Sinhala Medium | A,A,A | 2.06560 | 60 | 870 |
P.Y D. SAMARASINGHE | Sinhala Medium | A,A,A | 2.02330 | 66 | 952 |
IMETH DAYAN MAITHRIPALA | Sinhala Medium | A,A,B | 2.00840 | 71 | 993 |
NITHILA CHANDUNA MANNAGE | Sinhala Medium | A,A,B | 1.81870 | 94 | 1514 |
A.G.K. GITHMAL PADENIYA | English medium | A,B,B | 1.77960 | 103 | 1649 |
NAVARAJAH MADESH | English Medium | A,A,B | 2.05060 |
Physical Science (Second Years)
Name | Medium | Results | Z-Score | D/ Rank | Is/Rank |
---|---|---|---|---|---|
M.P.Y. LALITH KUMARA | Sinhala Medium | A,A,B | 1.84480 | 87 | 1444 |
Commerce
Name | Medium | Results | Z-Score | D/ Rank | Is/Rank |
---|---|---|---|---|---|
H.M.D.V.B. Herath | English medium | A,A,A, | 2.293 | 1 | 32 |
K.G.M.L. Dharmaratne | English medium | A,A,A, | 2.2113 | 5 | 97 |
C.S. Ranatunge | English medium | A,A,A, | 2.0432 | 25 | 434 |
W.M.B.R. Wijesinghe | Sinhala medium | A,A,A, | 1.7891 | 106 | 1726 |
W.J.P.D.S. Jayasuriya | English medium | A,A,B, | 1.5938 | 222 | 3308 |
S.P.S.D. Ilukkumbure | English medium | A,A,A, | 1.786 | 107 | 1733 |
S.C. Premarathne | English medium | A,A,A, | 1.5236 | 272 | 3991 |
J.S.K.B. Jayasekara | English medium | A,A,A, | 1.48440 | 295 | 4377 |
M.R. Aiyash | English medium | A,.A,B | 1.558 | 575 | 8600 |
M.F. Muaz | English medium | A,.A,B | 1.1733 | 559 | 8368 |
M.A. Rizwan | English medium | A,A,B, | 1.3052 | 438 | 6556 |
W. M.HARSHANA WIJETUNGA | English medium | A,A,A, | 1.4734 | 306 | 4497 |
K. Shatchinther | English medium | A,A,A, | 1.9085 | 63 | 970 |
B.C Bandara Damunupola | English medium | A,A,B, | 1.7876 | 107 | 1733 |
D.T. Aluthgedara | English medium | A,A,A, | 1.5752 | 238 | 3499 |
Arts
Name | Medium | Results | Z-Score | D/ Rank | Is/Rank |
---|---|---|---|---|---|
A.A.B.Rajapakshe | Sinhala medium | A,A,A, | 1.5922 | 164 | 3672 |
R.C.W.T.M.R.A.P.S.Keppetipola | Sinhala medium | A,A,B | 1.9251 | 26 | 747 |
A.M.S.Thalakotuwa | Sinhala medium | A,A,B | 0.97750 | 921 | 17026 |