Biological Science (First Year) | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | N.H.UDAWATTE | 8471290 | S | A,A,A | 2.9768 | 1 | 5 | 4288 |
2 | W.M.I.T.MAHAULPOTHA | 8471312 | E | A,A,A | 2.5882 | 6 | 91 | 4328 |
3 | N.S.M.H.J.SENANAYAKE | 8471452 | E | A,A,A | 2.2674 | 28 | 375 | 4259 |
4 | N.D.B .TENNAKOON | 8471568 | E | A,A,A | 2.2358 | 31 | 424 | 6095 |
5 | M.S. SHANAZ | 8471576 | E | A,A,A | 2.1554 | 42 | 568 | 4352 |
6 | S. S. VIDANAGAMA | 8471584 | E | A,A,A | 2.1478 | 44 | 583 | 5368 |
7 | I.S.GUNAWARDENA | 8471720 | E | A,A,A | 2.1419 | 47 | 607 | 4276 |
8 | S.M.D.B.SENANAYAKE | 8471754 | S | A,A,A | 2.1122 | 52 | 670 | 4284 |
9 | B.M.G.G.D.N.BASNAYAKE | 8471843 | S | A,A,A | 1.8465 | 124 | 1569 | 6124 |
10 | M.L.K.MANATUNGA | 8471762 | E | A,A,B | 1.942 | 97 | 1178 | 5772 |
Biological Science (Second Years) 2023/2024 | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | I.P.B.WEERASOORIYA | 8471410 | S | A,A,B | 2.0903 | 55 | 721 | 3958 |
Physical Science (First Year) 2023/2024 | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | V.S. DEUNDARAARACHCHI | 8472017 | S | A,A,A | 1.9188 | 75 | 1256 | 6097 |
2 | T. PIYATHILAKE | 8472173 | S | A,A,A | 1.9979 | 57 | 1017 | 4227 |
3 | T.W.R.W.J.K.B.THALGAHAGODA | 8472220 | S | A,A,A | 2.2206 | 36 | 528 | 4340 |
4 | T.S.WIJETHUNGA | 8472270 | S | A,A,A | 2.5425 | 16 | 161 | 5362 |
5 | S.J.B.BOYAGODA | 8472360 | E | A,A,A | 1.9106 | 76 | 1279 | 4268 |
6 | P.B.W.M.S.N.WIJEKOON | 8472246 | S | A,A,B | 1.9752 | 63 | 1088 | 6094 |
Physical Science (Second Years) 2023/2024 | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | D.M.M.A.DISSANAYAKE | 8472700 | E | A,A,B | 1.7894 | 105 | 1703 | 5783 |
2 | H.D.D.D. GUNARATHNE | 8471860 | S | A,A,B | 1.6954 | 125 | 2076 | 5719 |
Commerce (First Year) 2023/2024 | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | M.W.M.M.G.WIJESUNDARA | 8473250 | S | A,A,A | 1.6879 | 115 | 2416 | 4265 |
2 | N.AAKASH ANOSH | 8473200 | S | A,A,B | 1.3809 | 304 | 5410 | 4238 |
Non-Stream (First Year) 2023/2024 | ||||||||
S/No | Name | Index No | Medium | Results | Z-Score | D/ Rank | Is/Rank | A. No |
1 | R.D.B.UDAWATTA | 8472980 | S/E | A,A,B | 1.9678 | 4341 |
Trinitians’ Debating Prowess celebrated
Article by Nimuthu Pathiraja (Web Content Team) Our debaters have...
Read More