

G.C.E. Advanced Level 2021 Best Results
Our congratulations to the following students who have obtained best results at the G.C.E. Advanced Level 2021 examination.
Bio Science
| Name | Results | Z-Score | District Rank | Island Rank |
| D.S.Jayaratne | A,A,A, | 2.9514 | 1 | 3 |
| W.M.Y.B.Walisundera | A,A,A, | 2.4812 | 8 | 109 |
| H.M.K.C.Herath | A,A,A | 2.4599 | 11 | 126 |
| P.P.B.Hangilipola | A,A,A | 2.3054 | 28 | |
| N.S.Horadagoda | A,A,A | 2.1687 | 54 |
Bio Science (Second Years)
| Name | Results | Z-Score | District Rank |
| S.Yahthurshan | A,A,A, | 2.2073 | 45 |
| K.A.R.K.Karawita | A,A,A, | 2.1326 | 61 |
| D.W.M.S.B.Dewanarayana | A,A,B | 2.0783 | 70 |
| M.N.Jayalath | A,A,A | 2.0527 | 79 |
| H.T.P.Seneviratne | A,A,A | 1.9946 | 101 |
| I.U.Jayathilake | A,A,A | 1.9605 | 108 |
| L.H.W.Gunawaredena | A,A,A | 1.9257 | 117 |
Physical Science
| Name | Results | Z-Score | District Rank | Island Rank |
| M.T. Firdous | A,A,A, | 2.6943 | 2 | 30 |
| J.J.M.Y.A.M. Jayasundara | A,A,B, | 2.082 | 56 | |
| R.R.N.S. Rajapaksha | A,A,B | 1.9302 | 79 | |
| E.H.G.K.T.Bandara | A,A,A | 1.9079 | 80 | |
| S.Prasanth | A,A,B | 1.8742 | 87 | |
| K.A.D.H. Keragala | A,A,A | 1.8723 | 88 |
Physical Science (Second Years)
| Name | Results | Z-Score | District Rank |
| Y.B.P.Samarasinghe | A,A,A, | 2.2756 | 21 |
| W.M.T.B.Wijekoon | A,A,A, | 1.9526 | 72 |
| W.M.Praveen Dishan | A,A,B | 1.7973 | 101 |
| E.M.M.B.Eakanayake | A,A,B | 1.7703 | 113 |
| W.M.L.R.B.Weerasinghe | A,A,B | 1.6791 | 140 |
Commerce
| Name | Results | Z-Score | District Rank |
| A.N.N.Badurdeen | A,A,A, | 2.0263 | 26 |
| T.Thivien | A,A,A, | 2.1326 | 133 |
| K.I.Jayasooriya | A,A,A | 2.0783 | 146 |
| U.M.Raizan | A,A,B | 2.0527 | 223 |
| M.D.P.Alawattegama | A,A,A | 1.9946 | 340 |
| M.Y.O.V.Somasiri | A,A,B | 1.9605 | 396 |
| R.W.W.M.R.W.P.Halangoda | A,A,B | 1.9257 | 557 |
Commerce (Second Year)
| Name | Results | Z-Score | District Rank |
| S.K.Wasalathanthiri | A,A,C, | 2.9514 | 501 |
Arts
| Name | Results | Z-Score | District Rank | Island Rank |
| B.M.T.Basnayake | A,A,C, | 2.0719 | 21 | 501 |
| W.A.C.S.Perera | A,A,A | 1.7933 | 97 |
Arts (Second Year)
| Name | Results | Z-Score | District Rank |
| K.P.E.Dullewe | A,A,B, | 1.5982 | 230 |
Technology
| Name | Results | Z-Score | District Rank |
| R.D.Karunasena | B,B,C, | 1.4129 | 50 |
| K.K.J.D.De Alwis | B,B,C | 1.0281 | 138 |
































